|
Devry University University Survey - SIFF - FALB08_JAN09: Survey Summary Detailed Report with Write-In Responses SOCS335ON_B Bolender Workplace Culture and Communication FALB08 - Sec B Ronald Bolender |
|||||||||
| 1. Stated course objectives clearly in the syllabus or in class. | |||||||||
| Excellent | Good | Fair | Poor | ||||||
| 4 | 3 | 2 | 1 | n | Mean | STD | |||
| 19 (76%) | 5 (20%) | 1 (4%) | 0 (0%) | 25 | 3.72 | 0.54 | |||
| 2. Made the syllabus, instruction, homework, and exams consistent with the course objectives. | |||||||||
| Excellent | Good | Fair | Poor | ||||||
| 4 | 3 | 2 | 1 | n | Mean | STD | |||
| 20 (80%) | 4 (16%) | 1 (4%) | 0 (0%) | 25 | 3.76 | 0.52 | |||
| 3. Used course assignments which promoted learning. | |||||||||
| Excellent | Good | Fair | Poor | ||||||
| 4 | 3 | 2 | 1 | n | Mean | STD | |||
| 19 (76%) | 5 (20%) | 1 (4%) | 0 (0%) | 25 | 3.72 | 0.54 | |||
| 4. Seemed knowledgeable about the topics covered in class. | |||||||||
| Excellent | Good | Fair | Poor | ||||||
| 4 | 3 | 2 | 1 | n | Mean | STD | |||
| 18 (72%) | 7 (28%) | 0 (0%) | 0 (0%) | 25 | 3.72 | 0.46 | |||
| 5. Showed positive regard for students. | |||||||||
| Excellent | Good | Fair | Poor | ||||||
| 4 | 3 | 2 | 1 | n | Mean | STD | |||
| 20 (80%) | 5 (20%) | 0 (0%) | 0 (0%) | 25 | 3.8 | 0.41 | |||
| 6. Showed enthusiasm in teaching. | |||||||||
| Excellent | Good | Fair | Poor | ||||||
| 4 | 3 | 2 | 1 | n | Mean | STD | |||
| 20 (80%) | 4 (16%) | 1 (4%) | 0 (0%) | 25 | 3.76 | 0.52 | |||
| 7. Was accessible and approachable outside of class (office hours, email, phone). | |||||||||
| Excellent | Good | Fair | Poor | ||||||
| 4 | 3 | 2 | 1 | n | Mean | STD | |||
| 16 (64%) | 9 (36%) | 0 (0%) | 0 (0%) | 25 | 3.64 | 0.49 | |||
| 8. Maintained a supportive and appropriate learning atmosphere. | |||||||||
| Excellent | Good | Fair | Poor | ||||||
| 4 | 3 | 2 | 1 | n | Mean | STD | |||
| 18 (72%) | 7 (28%) | 0 (0%) | 0 (0%) | 25 | 3.72 | 0.46 | |||
| 9. Made the course interesting and challenging. | |||||||||
| Excellent | Good | Fair | Poor | ||||||
| 4 | 3 | 2 | 1 | n | Mean | STD | |||
| 18 (72%) | 6 (24%) | 1 (4%) | 0 (0%) | 25 | 3.68 | 0.56 | |||
| 10. Used practical and relevant examples when appropriate. | |||||||||
| Excellent | Good | Fair | Poor | ||||||
| 4 | 3 | 2 | 1 | n | Mean | STD | |||
| 18 (72%) | 6 (24%) | 1 (4%) | 0 (0%) | 25 | 3.68 | 0.56 | |||
| 11. Used textbook and/or lab materials effectively. | |||||||||
| Excellent | Good | Fair | Poor | ||||||
| 4 | 3 | 2 | 1 | n | Mean | STD | |||
| 19 (76%) | 6 (24%) | 0 (0%) | 0 (0%) | 25 | 3.76 | 0.44 | |||
| 12. Delivered the course in a clear and structured manner. | |||||||||
| Excellent | Good | Fair | Poor | ||||||
| 4 | 3 | 2 | 1 | n | Mean | STD | |||
| 19 (76%) | 5 (20%) | 0 (0%) | 1 (4%) | 25 | 3.68 | 0.69 | |||
| 13. Included valuable supplemental material such as audio-visual aids and lab activities. | |||||||||
| Excellent | Good | Fair | Poor | ||||||
| 4 | 3 | 2 | 1 | n | Mean | STD | |||
| 17 (68%) | 7 (28%) | 0 (0%) | 1 (4%) | 25 | 3.6 | 0.71 | |||
| 14. Provided opportunities to develop research skills and use the library. | |||||||||
| Excellent | Good | Fair | Poor | ||||||
| 4 | 3 | 2 | 1 | n | Mean | STD | |||
| 17 (68%) | 8 (32%) | 0 (0%) | 0 (0%) | 25 | 3.68 | 0.48 | |||
| 15. Used supplemental resources as appropriately needed, such as web-links, readings etc. | |||||||||
| Excellent | Good | Fair | Poor | ||||||
| 4 | 3 | 2 | 1 | n | Mean | STD | |||
| 18 (72%) | 6 (24%) | 1 (4%) | 0 (0%) | 25 | 3.68 | 0.56 | |||
| 16. Encouraged active participation of students through discussions, team work, speeches, etc. | |||||||||
| Excellent | Good | Fair | Poor | ||||||
| 4 | 3 | 2 | 1 | n | Mean | STD | |||
| 18 (72%) | 7 (28%) | 0 (0%) | 0 (0%) | 25 | 3.72 | 0.46 | |||
| 17. Graded in a consistent and fair manner using clear criteria. | |||||||||
| Excellent | Good | Fair | Poor | ||||||
| 4 | 3 | 2 | 1 | n | Mean | STD | |||
| 18 (72%) | 7 (28%) | 0 (0%) | 0 (0%) | 25 | 3.72 | 0.46 | |||
| 18. Provided timely and specific feedback on assignments and tests. | |||||||||
| Excellent | Good | Fair | Poor | ||||||
| 4 | 3 | 2 | 1 | n | Mean | STD | |||
| 19 (76%) | 6 (24%) | 0 (0%) | 0 (0%) | 25 | 3.76 | 0.44 | |||
| 19. Regularly communicated about my progress in the course. (online gradebook, conferences, progress reports, etc.) | |||||||||
| Excellent | Good | Fair | Poor | ||||||
| 4 | 3 | 2 | 1 | n | Mean | STD | |||
| 18 (72%) | 6 (24%) | 1 (4%) | 0 (0%) | 25 | 3.68 | 0.56 | |||
| 20. Overall instructor rating. | |||||||||
| Excellent | Good | Fair | Poor | ||||||
| 4 | 3 | 2 | 1 | n | Mean | STD | |||
| 18 (72%) | 6 (24%) | 1 (4%) | 0 (0%) | 25 | 3.68 | 0.56 | |||
| 21. Degree of new knowledge and skills acquired in the course. | |||||||||
| Excellent | Good | Fair | Poor | ||||||
| 4 | 3 | 2 | 1 | n | Mean | STD | |||
| 17 (68%) | 7 (28%) | 0 (0%) | 1 (4%) | 25 | 3.6 | 0.71 | |||
| 22. Overall course rating. | |||||||||
| Excellent | Good | Fair | Poor | ||||||
| 4 | 3 | 2 | 1 | n | Mean | STD | |||
| 17 (68%) | 7 (28%) | 0 (0%) | 1 (4%) | 25 | 3.6 | 0.71 | |||
| 23. How many total hours each week did you spend outside of the Threaded Discussion Area? | |||||||||
| Less than 1 hour | 1 to 4 hours | 4 to 8 hours | 8 to 12 hours | 12 to 15 hours | More than 15 hours | ||||
| 6 | 5 | 4 | 3 | 2 | 1 | n | Mean | STD | |
| 0 (0%) | 7 (28%) | 11 (44%) | 4 (16%) | 0 (0%) | 3 (12%) | 25 | 3.76 | 1.23 | |
| 24. How would you grade your instructor's ability to accomplish the Terminal Course Objectives of this course? | |||||||||
| Excellent | Good | Fair | Poor | ||||||
| 4 | 3 | 2 | 1 | n | Mean | STD | |||
| 20 (80%) | 4 (16%) | 1 (4%) | 0 (0%) | 25 | 3.76 | 0.52 | |||
| 25. What were the instructor's major strengths? |
|||||||||
| * n | |||||||||
| * Explained the assignments well. | |||||||||
| * Instructor knows the course material and knows hows to share his knowledge with his sstudents. | |||||||||
| * His insight in regards to course discussion threads. He was also extremely picky about APA guidelines. I thought I was up to date on my APA skill set, yet he reminded me of several errors that I was making. I appreciate his attention to detail. It has made learning a pleasure | |||||||||
| * personable | |||||||||
| * Ron is was able to clearly identify the course material in several ways in which each of us could understand and apply to our current workplace. He gave good insight on his experiences and allowed the class to share their experiences for grasping the material. I learned alot fromt his class and are able to apply the concepts at my work for better communication. | |||||||||
| * He was very knowledgeable about the course and made very clear examples for us to follow in the disussions. He was also very quick in responding to any questions that I had. | |||||||||
| * Good Communication | |||||||||
| * Able to present information in a clear and concise manner | |||||||||
| * Feedback | |||||||||
| * great discussions and supportive with course work | |||||||||
| * Clear expectations. He obviously reads the threads. | |||||||||
| * he was a very positive, and made you want to learn. | |||||||||
| * availability | |||||||||
| * He was quite knowledgeable | |||||||||
| * Very helpful with any problems I had and answered questions fast so I had the information I needed when I needed it. | |||||||||
| * Awesome | |||||||||
| * CLearity | |||||||||
| * na | |||||||||
| * none | |||||||||
| * He knows alot of big words | |||||||||
| * comments | |||||||||
| * He was very helpful and interactive. | |||||||||
| * Knew the material very well. | |||||||||
| * Given out instructions | |||||||||
| 26. What aspects of instruction require improvement? |
|||||||||
| * n | |||||||||
| * none | |||||||||
| * No improvement required. | |||||||||
| * none | |||||||||
| * n/a | |||||||||
| * None | |||||||||
| * na | |||||||||
| * NONE | |||||||||
| * None | |||||||||
| * none | |||||||||
| * no complaints | |||||||||
| * None that I would reccomend. | |||||||||
| * nothing | |||||||||
| * none | |||||||||
| * none | |||||||||
| * None | |||||||||
| * Nothing | |||||||||
| * none | |||||||||
| * na | |||||||||
| * none | |||||||||
| * Would appriciate more teaching and less 'facilitating' | |||||||||
| * none | |||||||||
| * I can't think of any at the moment. | |||||||||
| * perhaps better feedback with postings when responding to students responses. | |||||||||
| * none | |||||||||