
Instructor: Ronald Bolender
Course: MGT 380 Leadership for Organizations
Start date: 04-03-07
End date: 05-07-07
| Course | # Surveys | # Responses | Response | Rating |
|---|---|---|---|---|
| All courses | 24058 | 13706 | 57% | 83% |
| All MGT courses | 4155 | 2334 | 56.2% | 82.5% |
| All MGT 380 courses | 936 | 552 | 59% | 79.9% |
| Your MGT 380 course | 21 | 11 | 52.4% | 82.1% |
| Instructor (Questions 1-7) | Rating |
|---|---|
| The instructor created an atmosphere of helpfulness and demonstrated enthusiasm in teaching the course. | 84.1% |
| The instructor displayed a personal interest in students and their learning. | 86.4% |
| The instructor provided a learning culture that encouraged student to help each other understand ideas or concepts. | 79.5% |
| The instructor provided timely feedback and guidance on discussion forums, tests, projects, etc. to help students improve. | 88.6% |
| The instructor provided constructive and helpful feedback on my submitted assignments. | 81.8% |
| The instructor encouraged student-faculty interaction by providing email address or other contact information. | 86.4% |
| I would recommend this instructor to other students. | 81.8% |
| 84.1% |
| Comments |
|---|
| I feel that having a 3-4 page paper due at the end of week 2 as well as the draft for the reflective paper due at the end of week 3 is too much. If the draft were due by Thursday of week 4, students would be able to devote more time to it, and the instructor would still have time to offer feedback before the final draft was due at the end of week 5. |
| All already said! |
| An outstanding professor! |
| The instructor is outstanding! |