
Instructor: Ronald Bolender
Course: ANT 101 Cultural Anthropology
Start date: 07-31-07
End date: 09-03-07
| Course | # Surveys | # Responses | Response | Rating |
|---|---|---|---|---|
| All courses | 37654 | 21961 | 58.3% | 83.7% |
| All ANT courses | 1080 | 529 | 49% | 81.9% |
| All ANT 101 courses | 1080 | 529 | 49% | 81.9% |
| Your ANT 101 course | 16 | 7 | 43.8% | 83.1% |
| Instructor (Questions 1-7) | Rating |
|---|---|
| The instructor created an atmosphere of helpfulness and demonstrated enthusiasm in teaching the course. | 92.9% |
| The instructor displayed a personal interest in students and their learning. | 85.7% |
| The instructor provided a learning culture that encouraged student to help each other understand ideas or concepts. | 89.3% |
| The instructor provided timely feedback and guidance on discussion forums, tests, projects, etc. to help students improve. | 92.9% |
| The instructor provided constructive and helpful feedback on my submitted assignments. | 89.3% |
| The instructor encouraged student-faculty interaction by providing email address or other contact information. | 92.9% |
| I would recommend this instructor to other students. | 89.3% |
| 90.3% |
| Course (Questions 8-14) | Rating |
|---|---|
| The course design allowed effective comprehension of the course materials, assignments and objectives. | 71.4% |
| The assignments (including reading, discussion forums, written assignments and assessments) contributed to my understanding of factual knowledge (vocabulary, basic principles or theories). | 78.6% |
| The assignments allowed me to gain a broader understanding of the subject. | 85.7% |
| The assignments helped me develop skills to analyze and critically evaluate ideas, arguments, and points of view appropriate for this course. | 82.1% |
| The assignments helped me to develop skills and competencies needed by professionals in my field of study. | 75% |
| The amount of reading and coursework was reasonable and within my expectations. | 60.7% |
| I would recommend this course to other students. | 71.4% |
| 75% |
| Ashford University (Question 15) | Rating |
|---|---|
| I would recommend Ashford University to other students | 89.3% |
| Comments |
|---|
| Ron Bolender is an excellent instructor. The one issue I did have withthe course was the amount of reading. I believe that it was too much for such a short time period. |
| Dr. Bolender is more readily available than some instructors, and his response is faster. I think that he is a great teacher, and I hope that I have more classes with him. Ashford continues to exceed my expectations. I am grateful to be on this great adventure. |
| Ronald was one of the best instructors that I have had in Ashford thus far. He challenged me on my final paper and that was very encouraging to me even though at first it seemed impossible. But when I started to take his challenge I found myself learning more on the techniques on finding research. I hope I have Ronald in another class that I will be taking in Ashford. |