Instructor: Ronald Bolender
| Course | #Surveys | #Responses | Response | Rating |
|---|---|---|---|---|
| All courses | 194676 | 3147 | 1.6% | 92% |
| All ANT courses | 5459 | 85 | 1.6% | 85.8% |
| All ANT 101 courses | 5459 | 85 | 1.6% | 85.8% |
| Your ANT 101 course | 28 | 13 | 46.4% | 93.6% |
| Rating Questions | Rating |
|---|---|
| The instructor created an atmosphere of helpfulness and demonstrated enthusiasm in teaching the course. | 96.2% |
| The instructor explained expectations clearly at the beginning of the course. | 88.5% |
| The instructor provided timely feedback and guidance on discussion forums, tests, projects, etc. to help students improve. | 96.2% |
| I would recommend this instructor to other students. | 96.2% |
| The assignments (including reading, discussion forums, written assignments and assessments) contributed to my understanding of course material. | 92.3% |
| This course provided me an opportunity to apply course material to improve my critical thinking and problem solving skills. | 92.3% |
| Overall, the material I learned in this course is valuable now and will be valuable after I graduate. | 88.5% |
| I would recommend this course to other students. | 100% |
| I would recommend Ashford University to other students | 92.3% |
| Comments - Your comments regarding your instructor, course, and Ashford University are welcome. (Response is optional) |
|---|
| thanks for everything |
| He was an excellent instructor |
| The instructor was very helpful, and knowledgeable. Thank you instructor. |